Property Management Packages
Packages starting at only 6% – We Offer a Rental Guarantee!
BASIC | RECOMMENDED | Premium | |
---|---|---|---|
Property Management Fees | NA | 6% | 12% |
Leasing Fee Equivalent to One Months Rent | |||
Advertisement of your Rental Unit | |||
*Show Property to Prospective Tenants | |||
Previous Landlord/Reference Review | |||
Employment/Income Verification | |||
Credit Report Review | |||
Preparing/Administrating Leases | |||
Key Handover/Move in Orientation with Tenant | |||
Inspections (Mid-Term, Move-Out) | |||
Detailed Inspection Reports | |||
24/7 Emergency Service for Tenants | |||
Client Care Communication | |||
Coordinating Service Calls/Obtain Quotes | |||
No Surcharges on Maintenance/Repairs | |||
Rent Collection and Disbursement | |||
Rent Increase and Renewals | |||
Monthly Income/Expense Reporting | |||
Prepare & Serve N4, N5, N6, N8, N11, N12 Notices Only | |||
Prepare Annual Tax Receipts for Tenants | |||
Free Access to Online Landlord Portal | |||
Rental Guarantee |
*Additional services are available as required for Standard package contracts. Please contact us for more information on additional fees for services. All fees are subject to HST and will be billed per occurrence/application. A standard $200 fee will be applied to Recommended and Premium contracts. If your units are already occupied, we are happy to continue with your existing tenants/leases. The owner must provide CMG Toronto with current leases and all supporting documents. We also offer Real Estate Sales and Market
Evaluations.